 | Course | Title | Time | Instructor | Campus | Bldg | Room | |
 | 12/19/2026 (Saturday) |
| |
 | 12/21/2026 (Monday) |
| |
 | 12/22/2026 (Tuesday) |
| |
| | Accounting Principles I | 10:00 am | Ewanechko, Mary | Brighton Campus | 06 | 413 |  |
| | Accounting Principles I | 12:30 pm | Blew, Lauren | Brighton Campus | 11 | 300 |  |
| | Accounting Principles I | 02:45 pm | Pandit, Rajashree | Brighton Campus | 11 | 301 |  |
| | Elementary Arabic I | 02:45 pm | Marigh, Haj | Brighton Campus | 06 | 333 |  |
| | American Sign Language I | 10:00 am | Bazzi, Tyler | Brighton Campus | 09 | 147 |  |
| | American Sign Language I | 02:45 pm | Weingart, Michael | Brighton Campus | 09 | 146 |  |
| | American Sign Language I | 05:00 pm | Brandt, Kimberly | Brighton Campus | 09 | 147 |  |
| | American Sign Language I | 02:45 pm | Swindle, Benjamin | Downtown Campus | DC | 550 |  |
| | Intro to Environmental Science | 07:45 am | Strobl, Erin | Brighton Campus | 11 | 105 |  |
| | Essentials of Life Science | 12:30 pm | Arnold, Mary | Brighton Campus | 05 | 100 |  |
| | Essentials of Life Science | 12:30 pm | Arnold, Mary | Brighton Campus | 05 | 100 |  |
| | Essentials of Life Science | 12:30 pm | Arnold, Mary | Brighton Campus | 05 | 100 |  |
| | Essentials of Life Science | 10:00 am | Moran-Palma, Pedro | Downtown Campus | DC | 642 |  |
| | Human Biology | 07:45 am | Markham, Jennifer | Brighton Campus | 07 | 211 |  |
| | Human Biology | 02:45 pm | Finn, Michele | Brighton Campus | 07 | 211 |  |
| | Human Biology | 10:00 am | Murphy, James | Brighton Campus | 07 | 211 |  |
| | Human Biology | 12:30 pm | Murphy, James | Brighton Campus | 07 | 211 |  |
| | Human Biology | 10:00 am | Anthony, Michael | Downtown Campus | DC | 640 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Hill, Jennifer | Brighton Campus | 08 | 200 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Hill, Jennifer | Brighton Campus | 08 | 200 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Hill, Jennifer | Brighton Campus | 08 | 200 |  |
| | Human Anatomy and Physiology I | 10:00 am | Matthews, Tori | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology I | 10:00 am | Matthews, Tori | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Leopard, Robert | Brighton Campus | 05 | 300 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Leopard, Robert | Brighton Campus | 05 | 300 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Penman, Laura | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Penman, Laura | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Penman, Laura | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology 2 | 12:30 pm | Finn, Michele | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology 2 | 12:30 pm | Finn, Michele | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology 2 | 02:45 pm | Giesecke, Amy | Brighton Campus | 08 | 300 |  |
| | Human Anatomy and Physiology 2 | 02:45 pm | Giesecke, Amy | Brighton Campus | 08 | 300 |  |
| | Human Anatomy and Physiology 2 | 05:00 pm | Wuertzer, Charles | Brighton Campus | 11 | 310 |  |
| | Human Anatomy and Physiology 2 | 05:00 pm | Wuertzer, Charles | Brighton Campus | 11 | 310 |  |
| | Intro to Organismal Bio and Ec | 12:30 pm | Markham, Jennifer | Brighton Campus | 11 | 306 |  |
| | Intro to Organismal Bio and Ec | 12:30 pm | Markham, Jennifer | Brighton Campus | 11 | 306 |  |
| | Microbiology | 12:30 pm | Bauer, Stephen | Brighton Campus | 08 | 200 |  |
| | Microbiology | 12:30 pm | Bauer, Stephen | Brighton Campus | 08 | 200 |  |
| | Microbiology | 12:30 pm | Bauer, Stephen | Brighton Campus | 08 | 200 |  |
| | Microbiology | 05:00 pm | Bauer, Stephen | Brighton Campus | 07 | 303 |  |
| | Microbiology | 05:00 pm | Babulski, Julie | Brighton Campus | 07 | 321 |  |
| | General Microbiology | 07:45 am | Savka, Maria | Brighton Campus | 11 | 301 |  |
| | Nutrition | 10:00 am | Wendtland, Christopher | Brighton Campus | 05 | 331 |  |
| | Principles of Biochemistry | 10:00 am | Wendtland, Christopher | Brighton Campus | 09 | 134 |  |
| | Business Law I | 10:00 am | Fix, Stephanie | Brighton Campus | 12 | 203 |  |
| | Business Law I | 10:00 am | Morris, Karen | Brighton Campus | 06 | 335 |  |
| | Preparatory Chemistry | 12:30 pm | Armatas, Gabe | Brighton Campus | 09 | 186 |  |
| | Preparatory Chemistry | 10:00 am | Armatas, Gabe | Brighton Campus | 09 | 186 |  |
| | Preparatory Chemistry | 05:00 pm | Bertrand, Thomas | Brighton Campus | 09 | 173 |  |
| | Gen, Organic, and Biochemistry | 05:00 pm | Coffey, Martin | Brighton Campus | 09 | 256 |  |
| | Gen, Organic, and Biochemistry | 10:00 am | Tierney, Kara | Brighton Campus | 11 | 310 |  |
| | Gen, Organic, and Biochemistry | 10:00 am | Tierney, Kara | Brighton Campus | 11 | 310 |  |
| | Prep for Gen College Chemistry | 10:00 am | Sadique, Azwana | Brighton Campus | 09 | 244 |  |
| | General College Chemistry I | 10:00 am | Anderson, Jason | Brighton Campus | 11 | 306 |  |
| | General College Chemistry I | 10:00 am | Anderson, Jason | Brighton Campus | 11 | 306 |  |
| | General College Chemistry I | 05:00 pm | Mikesell, Peter | Brighton Campus | 09 | 246 |  |
| | General College Chemistry II | 10:00 am | Tien, Lydia | Brighton Campus | 12 | 125 |  |
| | General College Chemistry II | 05:00 pm | Armatas, Gabe | Brighton Campus | 09 | 252 |  |
| | Elementary Chinese I | 02:45 pm | Fu, Yangyang | Brighton Campus | 09 | 238 |  |
| | Elements of Building Const | 12:30 pm | Eckert, Craig | Brighton Campus | 09 | 161 |  |
| | Clinical Microbiology II | 02:45 pm | Graney, Tracey | Brighton Campus | 07 | 325 |  |
| | Immunohematology | 05:00 pm | Taylor, Jennifer | Brighton Campus | 07 | 325 |  |
| | Dental Health Education | 12:30 pm | Kurtz, Sherri | Brighton Campus | 11 | 310 |  |
| | Dental Radiography I | 02:45 pm | Incardona, Lauren | Brighton Campus | 11 | 310 |  |
| | Oral Anatomy and Physiology I | 07:45 am | Wilson, Tricia | Brighton Campus | 11 | 310 |  |
| | Barrier Preca/Infect Cont Meas | 10:00 am | Wilson, Tricia | Brighton Campus | 11 | 301 |  |
| | Dental Hygiene I | 10:00 am | Kurtz, Sherri | Brighton Campus | 11 | 300 |  |
| | Community Oral Health I | 05:00 pm | Pierce, Nicole | Brighton Campus | 08 | 100 |  |
| | Clinical Dental Hygiene III | 02:45 pm | Bianchi, Cassandra | Brighton Campus | 11 | 102 |  |
| | Clinical Dental Hygiene III | 02:45 pm | Bianchi, Cassandra | Brighton Campus | 11 | 102 |  |
| | Clinical Dental Hygiene III | 02:45 pm | Bianchi, Cassandra | Brighton Campus | 11 | 102 |  |
| | Clinical Dental Hygiene III | 07:45 am | Bianchi, Cassandra | Brighton Campus | 11 | 104 |  |
| | Clinical Dental Hygiene III | 07:45 am | Bianchi, Cassandra | Brighton Campus | 11 | 104 |  |
| | Clinical Dental Hygiene III | 07:45 am | Bianchi, Cassandra | Brighton Campus | 11 | 104 |  |
| | Intro to Digital Electronics | 12:30 pm | Wilson, Mark | Brighton Campus | 09 | 176 |  |
| | Linear Circuits | 05:00 pm | Ramos-Brito, Roberto | Brighton Campus | 09 | 176 |  |
| | AC/DC Circuit Analysis | 05:00 pm | Gertin, Eric | Brighton Campus | 09 | 189 |  |
| | Pulse and Digital Circuits | 05:00 pm | Dudek, Lesley | Brighton Campus | 09 | 183 |  |
| | Mech Design & Prototyping | 07:45 am | Kumar, Christopher | Brighton Campus | 07 | 101 |  |
| | Mech Design & Prototyping | 07:45 am | Kumar, Christopher | Brighton Campus | 07 | 101 |  |
| | Mech Design & Prototyping | 10:00 am | Kumar, Christopher | Brighton Campus | 07 | 101 |  |
| | Mech Design & Prototyping | 10:00 am | Kumar, Christopher | Brighton Campus | 07 | 101 |  |
| | Digital Systems | 05:00 pm | Carney, Michael | Brighton Campus | 09 | 156 |  |
| | Intro to Excel & Programming | 12:30 pm | Schermerhorn, Benjamin | Brighton Campus | 07 | 101 |  |
| | Intro to Excel & Programming | 05:00 pm | Berl, Geoffrey | Brighton Campus | 07 | 101 |  |
| | Elementary French I | 02:45 pm | Foote, Elizabeth | Brighton Campus | 09 | 252 |  |
| | Physical Geology | 12:30 pm | Barone, Jessica | Brighton Campus | 11 | 309 |  |
| | HON-Physical Geology | 12:30 pm | Barone, Jessica | Brighton Campus | 11 | 309 |  |
| | Elementary German I | 02:45 pm | Bussler, Jo | Brighton Campus | 06 | 433 |  |
| | US History I - to 1865 | 10:00 am | Hughes, David | Brighton Campus | 05 | 300 |  |
| | US History II - Since 1865 | 10:00 am | Sample, Mark | Brighton Campus | 06 | 421 |  |
| | Elementary Japanese I | 02:45 pm | Grasso, Rika | Brighton Campus | 09 | 242 |  |
| | Elementary Japanese I | 05:00 pm | Grasso, Rika | Brighton Campus | 09 | 146 |  |
| | Technical Graphics | 02:45 pm | Blue, Garrett | Brighton Campus | 09 | 157 |  |
| | Engineering Materials | 12:30 pm | Morgan, Kay Rand | Brighton Campus | 18 | 123 |  |
| | Engineering Materials | 12:30 pm | Morgan, Kay Rand | Brighton Campus | 18 | 123 |  |
| | Pre Algebra | 07:45 am | Mbama, Faustin | Brighton Campus | 09 | 242 |  |
| | Pre Algebra FLEX (Non-Credit)* | 10:00 am | Yiannakos, Anthony | Brighton Campus | 09 | 243 |  |
| | Pre Algebra FLEX (Non-Credit)* | 02:45 pm | Burns, Amy | Brighton Campus | 09 | 243 |  |
| | Pre Algebra | 10:00 am | Burns, Amy | Brighton Campus | 09 | 252 |  |
| | Pre Algebra | 12:30 pm | Price, John | Brighton Campus | 09 | 147 |  |
| | Pre Algebra FLEX (Non-Credit)* | 12:30 pm | Yiannakos, Anthony | Brighton Campus | 09 | 243 |  |
| | Pre Algebra FLEX (Non-Credit)* | 05:00 pm | Keys, Terry | Brighton Campus | 09 | 243 |  |
| | Pre Algebra | 02:45 pm | Atkinson, Karen | Brighton Campus | 09 | 246 |  |
| | Pre Algebra | 05:00 pm | LaVigueur, Kimberly | Brighton Campus | 09 | 238 |  |
| | Pre Algebra | 10:00 am | Lanzafame, Eileen | Downtown Campus | DC | 530 |  |
| | Pre Algebra FLEX (Non-Credit)* | 12:30 pm | Lanzafame, Eileen | Downtown Campus | DC | 530 |  |
| | Pre Algebra FLEX (Non-Credit)* | 05:00 pm | Burns, Amy | Brighton Campus | 11 | 306 |  |
| | Pre Algebra FLEX (Non-Credit)* | 05:00 pm | Berg, Eric | Brighton Campus | 11 | 306 |  |
| | Algebra for Statistics (N-Cr)* | 12:30 pm | Dilai, Elena | Brighton Campus | 11 | 107 |  |
| | Algebra for Statistics (N-Cr)* | 07:45 am | Malanchyn, Olena | Brighton Campus | 09 | 260 |  |
| | Algebra for Statistics (N-Cr)* | 05:00 pm | Wisnowski, Stephanie | Remote | Remote | |  |
| | Algebra for Statistics (N-Cr)* | 05:00 pm | Doucette, Alycia | Brighton Campus | 09 | 260 |  |
| | Algebra for Statistics (N-Cr)* | 10:00 am | Mbama, Faustin | Downtown Campus | DC | 516 |  |
| | Algebra for Statistics (N-Cr)* | 05:00 pm | Dilai, Elena | Brighton Campus | 08 | 200 |  |
| | Algebra for Statistics (N-Cr)* | 05:00 pm | Dilai, Elena | Brighton Campus | 08 | 200 |  |
| | Elementary Algebra | 07:45 am | Delmadoros, Christos | Remote | Remote | |  |
| | Elementary Algebra | 12:30 pm | Putnam, Emily | Brighton Campus | 09 | 242 |  |
| | Elementary Algebra | 02:45 pm | Doku, Philip | Brighton Campus | 09 | 256 |  |
| | Elementary Algebra | 10:00 am | Putnam, Emily | Brighton Campus | 09 | 242 |  |
| | Elem Alg (Non-Cred)*-Fast Trk | 12:30 pm | Scarborough, Mila | Brighton Campus | 11 | 313 |  |
| | Elementary Algebra | 05:00 pm | Putnam, Emily | Brighton Campus | 11 | 104 |  |
| | Elementary Algebra | 05:00 pm | Dilai, Elena | Brighton Campus | 08 | 200 |  |
| | Elementary Algebra | 05:00 pm | Putnam, Emily | Brighton Campus | 11 | 104 |  |
| | Elementary Algebra | 05:00 pm | Dilai, Elena | Brighton Campus | 08 | 200 |  |
| | Intermediate Algebra | 07:45 am | Barrett, Basil | Brighton Campus | 11 | 107 |  |
| | Intermediate Algebra | 02:45 pm | Dilai, Elena | Brighton Campus | 09 | 262 |  |
| | Intermediate Algebra | 10:00 am | Bellavia, Mark | Brighton Campus | 09 | 236 |  |
| | Intermediate Algebra-Fast Trk | 05:00 pm | Haddad, Wadiha | Brighton Campus | 08 | 200 |  |
| | Survey of Mathematics | 02:45 pm | Delmadoros, Christos | Brighton Campus | 09 | 186 |  |
| | Survey of Mathematics | 10:00 am | Doku, Philip | Brighton Campus | 06 | 425 |  |
| | Survey of Mathematics-w/MTH015 | 10:00 am | Berg, Eric | Brighton Campus | 09 | 140 |  |
| | Survey of Mathematics-w/MTH015 | 12:30 pm | Berg, Eric | Brighton Campus | 11 | 103 |  |
| | Survey of Mathematics-w/MTH015 | 05:00 pm | Pomayda, Nelya | Brighton Campus | 09 | 262 |  |
| | Survey of Mathematics-w/MTH015 | 05:00 pm | Berg, Eric | Brighton Campus | 11 | 306 |  |
| | Survey of Mathematics-w/MTH015 | 05:00 pm | Haddad, Wadiha | Brighton Campus | 08 | 200 |  |
| | Survey of Mathematics for Tech | 05:00 pm | Martello, Kimberley | Brighton Campus | 08 | 300 |  |
| | Survey of Mathematics for Tech | 05:00 pm | Martello, Kimberley | Brighton Campus | 08 | 300 |  |
| | Math for Elementary Teachers I | 10:00 am | Herbst, David | Downtown Campus | DC | 550 |  |
| | Statistics I | 10:00 am | Kilner, Steven | Brighton Campus | 11 | 105 |  |
| | Statistics I-with MTH060 | 02:45 pm | Wischmann, Christian | Brighton Campus | 11 | 105 |  |
| | Statistics I-with MTH060 | 10:00 am | Iannone, Michele | Brighton Campus | 11 | 205 |  |
| | Statistics I | 10:00 am | Root, Catherine | Brighton Campus | 11 | 102 |  |
| | Statistics I-with MTH060 | 05:00 pm | Waterbury, Kim | Brighton Campus | 11 | 202 |  |
| | Statistics I-with MTH060 | 07:45 am | Doku, Philip | Brighton Campus | 12 | 103 |  |
| | Statistics I | 10:00 am | Delmadoros, Christos | Brighton Campus | 09 | 146 |  |
| | Statistics I | 12:30 pm | Iannone, Michele | Brighton Campus | 09 | 140 |  |
| | Statistics I | 05:00 pm | Horan, Sean | Brighton Campus | 11 | 107 |  |
| | Statistics I-with MTH060 | 12:30 pm | Williams, Matthew | Downtown Campus | DC | 454 |  |
| | Statistics I | 10:00 am | Williams, Matthew | Downtown Campus | DC | 414 |  |
| | Statistics I | 05:00 pm | Martineau, Brigitte | Brighton Campus | 08 | 300 |  |
| | Statistics I | 05:00 pm | Martineau, Brigitte | Brighton Campus | 08 | 300 |  |
| | Statistics I | 05:00 pm | Martineau, Brigitte | Brighton Campus | 08 | 300 |  |
| | Statistics II | 10:00 am | Bond, Laura | Brighton Campus | 11 | 104 |  |
| | Stats for the Soc Sciences | 12:30 pm | Rhoda, Michael | Brighton Campus | 09 | 182 |  |
| | Stats for the Soc Sci-w/MTH060 | 10:00 am | Rhoda, Michael | Brighton Campus | 11 | 202 |  |
| | College Algebra | 12:30 pm | Bellavia, Mark | Brighton Campus | 09 | 170 |  |
| | College Algebra | 05:00 pm | Putnam, Emily | Brighton Campus | 11 | 104 |  |
| | College Algebra | 10:00 am | Martello, Kimberley | Brighton Campus | 09 | 173 |  |
| | College Algebra | 10:00 am | Cameron, Mary | Brighton Campus | 11 | 207 |  |
| | College Algebra-with MTH065 | 12:30 pm | Mahar, Jason | Brighton Campus | 09 | 173 |  |
| | College Algebra | 05:00 pm | Wright, Bobby | Brighton Campus | 09 | 140 |  |
| | College Algebra | 05:00 pm | Martello, Kimberley | Brighton Campus | 08 | 300 |  |
| | College Algebra | 05:00 pm | Bond, Laura | Brighton Campus | 08 | 300 |  |
| | Precalculus | 10:00 am | Ernsthausen, Mark | Brighton Campus | 11 | 302 |  |
| | Precalculus | 12:30 pm | Kingsley, Nicole | Brighton Campus | 12 | 213 |  |
| | Precalculus | 05:00 pm | Carson, Linda | Brighton Campus | 09 | 170 |  |
| | Applied Calculus | 05:00 pm | Mahar, Jason | Brighton Campus | 08 | 300 |  |
| | Calculus I | 02:45 pm | Scarborough, Mila | Brighton Campus | 09 | 145 |  |
| | HON-Calculus I | 12:30 pm | Kilner, Steven | Brighton Campus | 09 | 236 |  |
| | Calculus I | 12:30 pm | Cameron, Mary | Brighton Campus | 11 | 203 |  |
| | Calculus I | 05:00 pm | Cala, James | Brighton Campus | 09 | 186 |  |
| | Calculus II | 07:45 am | Kilner, Steven | Brighton Campus | 09 | 182 |  |
| | Calculus II | 10:00 am | Wagner, Michael | Brighton Campus | 09 | 145 |  |
| | Calculus II | 05:00 pm | Kilner, Steven | Brighton Campus | 08 | 300 |  |
| | Calculus III | 06:00 pm | Seeburger, Paul | Brighton Campus | 11 | 103 |  |
| | Discrete Mathematics | 05:00 pm | Haddad, Wadiha | Brighton Campus | 08 | 200 |  |
| | Differential Equations | 12:30 pm | Heidt, Thomas | Brighton Campus | 12 | 211 |  |
| | Linear Algebra | 05:00 pm | Kilner, Steven | Brighton Campus | 08 | 300 |  |
| | Nursing Care of Adult/Child II | 07:45 am | Shafer, Audrey K. | Brighton Campus | 08 | 300 |  |
| | College Physics I | 10:00 am | Betchart, Burton | Brighton Campus | 09 | 182 |  |
| | University Physics II | 05:00 pm | Kramer, Ari | Brighton Campus | 07 | 107 |  |
| | Intro to Surgical Technology | 07:45 am | Baldwin, Rachael | Brighton Campus | 09 | 124 |  |
| | Surgical Procedures | 12:30 pm | Baldwin, Rachael | Brighton Campus | 09 | 124 |  |
| | Elementary Spanish I | 10:00 am | Galarza-Ruiz, Marisol | Brighton Campus | 11 | 103 |  |
| | Elementary Spanish I | 10:00 am | Carota, Joelle | Downtown Campus | DC | 452 |  |
 | 12/23/2026 (Wednesday) |
| |