 | Course | Title | Time | Instructor | Campus | Bldg | Room | |
 | 12/19/2026 (Saturday) |
| |
 | 12/21/2026 (Monday) |
| |
| | Accounting Principles I | 12:30 pm | Biehler, Sonya | Brighton Campus | 12 | 225 |  |
| | Accounting Principles I | 05:00 pm | Toscano, Ralph | Brighton Campus | 11 | 304 |  |
| | American Sign Language I | 12:30 pm | Weingart, Michael | Brighton Campus | 09 | 146 |  |
| | American Sign Language I | 10:00 am | Weingart, Michael | Brighton Campus | 09 | 146 |  |
| | Intro to Environmental Science | 12:30 pm | Markham, Jennifer | Brighton Campus | 09 | 246 |  |
| | Basic Consumer Nutrition | 12:30 pm | Bartell, Michelle | Remote | Remote | |  |
| | Human Biology | 07:45 am | Emerick, Paul | Brighton Campus | 07 | 211 |  |
| | Estls Hum Ana & Physiology I | 12:30 pm | Wendtland, Christopher | Brighton Campus | 07 | 213 |  |
| | Estls Hum Ana & Physiology II | 07:45 am | Wendtland, Christopher | Brighton Campus | 09 | 238 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Wuertzer, Charles | Brighton Campus | 09 | 182 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Rocco, Laurie | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology I | 05:00 pm | Rocco, Laurie | Brighton Campus | 08 | 100 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Wuertzer, Charles | Brighton Campus | 11 | 306 |  |
| | Human Anatomy and Physiology I | 02:45 pm | Wuertzer, Charles | Brighton Campus | 11 | 306 |  |
| | Human Anatomy and Physiology I | 10:00 am | Flick, Lisa | Brighton Campus | 08 | 300 |  |
| | Human Anatomy and Physiology I | 10:00 am | Flick, Lisa | Brighton Campus | 08 | 300 |  |
| | Human Anatomy and Physiology I | 10:00 am | Flick, Lisa | Brighton Campus | 08 | 300 |  |
| | Human Anatomy and Physiology I | 07:45 am | Matthews, Tori | Brighton Campus | 11 | 310 |  |
| | Human Anatomy and Physiology I | 07:45 am | Matthews, Tori | Brighton Campus | 11 | 310 |  |
| | Intro to Cell & Molecular Bio | 07:45 am | Flick, Lisa | Brighton Campus | 07 | 309 |  |
| | Intro to Cell & Molecular Bio | 05:00 pm | Babulski, Julie | Brighton Campus | 07 | 309 |  |
| | Microbiology | 12:30 pm | Savka, Maria | Brighton Campus | 11 | 310 |  |
| | Microbiology | 12:30 pm | Savka, Maria | Brighton Campus | 11 | 310 |  |
| | General Ecology | 02:45 pm | Stevens, Richard | Brighton Campus | 07 | 315 |  |
| | Preparatory Chemistry | 07:45 am | Clemens, Ryan | Brighton Campus | 09 | 173 |  |
| | Preparatory Chemistry | 10:00 am | Clemens, Ryan | Brighton Campus | 09 | 236 |  |
| | Preparatory Chemistry | 12:30 pm | Clemens, Ryan | Brighton Campus | 09 | 256 |  |
| | Prep for Gen College Chemistry | 05:00 pm | Banker, John | Brighton Campus | 09 | 242 |  |
| | General College Chemistry I | 10:00 am | Sadique, Azwana | Brighton Campus | 11 | 107 |  |
| | Organic Chemistry I | 07:45 am | Anderson, Jason | Brighton Campus | 11 | 105 |  |
| | Organic Chemistry I | 05:00 pm | Rubenstein, Steven | Brighton Campus | 09 | 260 |  |
| | Organic Chemistry I | 10:00 am | Anderson, Jason | Brighton Campus | 09 | 252 |  |
| | Soil and Concrete Testing | 05:00 pm | Williams Jr, Wayne | Brighton Campus | 09 | 158 |  |
| | Hematology & Coagulation | 05:00 pm | Meredith, Leslie | Brighton Campus | 07 | 303 |  |
| | Clinical Dental Hygiene I | 02:45 pm | Kurtz, Sherri | Brighton Campus | 09 | 259 |  |
| | Clinical Dental Hygiene I | 02:45 pm | Kurtz, Sherri | Brighton Campus | 09 | 259 |  |
| | Clinical Dental Hygiene I | 02:45 pm | Kurtz, Sherri | Brighton Campus | 09 | 259 |  |
| | Clinical Dental Hygiene I | 10:00 am | Kurtz, Sherri | Brighton Campus | 09 | 259 |  |
| | Clinical Dental Hygiene I | 10:00 am | Kurtz, Sherri | Brighton Campus | 09 | 259 |  |
| | Dental Materials | 10:00 am | Turner, Marissa | Brighton Campus | 11 | 109 |  |
| | General & Oral Pathology II | 10:00 am | Wilson, Tricia | Brighton Campus | 07 | 303 |  |
| | Dental Therapeutics I | 07:45 am | Kurtz, Sherri | Brighton Campus | 08 | 100 |  |
| | Electric Circuit Analysis II | 05:00 pm | Malik, Amal | Brighton Campus | 09 | 189 |  |
| | Intro to Digital Electronics | 10:00 am | Blue, Garrett | Brighton Campus | 09 | 176 |  |
| | Intro to Digital Electronics | 05:00 pm | Carney, Michael | Brighton Campus | 09 | 176 |  |
| | AC/DC Circuit Analysis | 10:00 am | Hunt, William | Brighton Campus | 09 | 189 |  |
| | AC/DC Circuit Analysis | 12:30 pm | Hunt, William | Brighton Campus | 09 | 189 |  |
| | Linear Systems | 05:00 pm | Aguilar Miranda, Adrian | Brighton Campus | 09 | 183 |  |
| | Digital Systems | 07:45 am | Pultorak, David | Brighton Campus | 09 | 242 |  |
| | Digital Systems | 07:45 am | Pultorak, David | Brighton Campus | 09 | 242 |  |
| | Statics | 12:30 pm | Schermerhorn, Benjamin | Brighton Campus | 11 | 302 |  |
| | Circuit Analysis I | 10:00 am | Pultorak, David | Brighton Campus | 12 | 125 |  |
| | Circuit Analysis I | 10:00 am | Pultorak, David | Brighton Campus | 12 | 125 |  |
| | Environmental Geology | 02:45 pm | Barone, Jessica | Brighton Campus | 11 | 309 |  |
| | US History II - Since 1865 | 10:00 am | Sample, Mark | Brighton Campus | 11 | 304 |  |
| | Elementary Italian I | 05:00 pm | Pizzolanti, Rosolino | Brighton Campus | 12 | 209 |  |
| | Comp Aided Drft/Dsgn- Sol Mod | 02:45 pm | Blue, Garrett | Brighton Campus | 09 | 157 |  |
| | Comp Aided Drft/Dsgn- Sol Mod | 05:00 pm | Blue, Garrett | Brighton Campus | 09 | 157 |  |
| | Pre Algebra | 07:45 am | Lieb, Heather | Brighton Campus | 09 | 244 |  |
| | Pre Algebra | 10:00 am | Quinlan, Linda | Brighton Campus | 12 | 215 |  |
| | Pre Algebra FLEX (Non-Credit)* | 07:45 am | Micari, Sonia | Brighton Campus | 09 | 243 |  |
| | Pre Algebra FLEX (Non-Credit)* | 10:00 am | Doku, Philip | Brighton Campus | 09 | 243 |  |
| | Pre Algebra | 02:45 pm | Gambee, Leslie | Brighton Campus | 09 | 236 |  |
| | Pre Algebra | 12:30 pm | Root, Catherine | Brighton Campus | 09 | 170 |  |
| | Pre Algebra FLEX (Non-Credit)* | 10:00 am | Micari, Sonia | Brighton Campus | 11 | 202 |  |
| | Pre Algebra | 12:30 pm | Giardino, Andrea | Brighton Campus | 09 | 242 |  |
| | Pre Algebra | 05:00 pm | Nicolay, Tom | Remote | Remote | |  |
| | Pre Algebra | 10:00 am | Gambee, Leslie | Brighton Campus | 09 | 244 |  |
| | Pre Algebra | 12:30 pm | Atkinson, Karen | Downtown Campus | DC | 535 |  |
| | Algebra for Statistics (N-Cr)* | 12:30 pm | Sorak, Oksana | Brighton Campus | 09 | 252 |  |
| | Algebra for Statistics (N-Cr)* | 05:00 pm | Dilai, Elena | Brighton Campus | 08 | 200 |  |
| | Algebra for Statistics (N-Cr)* | 05:00 pm | Dilai, Elena | Brighton Campus | 08 | 200 |  |
| | Elementary Algebra | 12:30 pm | Mahar, Jason | Brighton Campus | 12 | 209 |  |
| | Elementary Algebra | 10:00 am | Cameron, Mary | Brighton Campus | 09 | 182 |  |
| | Elementary Algebra | 05:00 pm | Putnam, Emily | Brighton Campus | 11 | 104 |  |
| | Elementary Algebra | 07:45 am | Barrett, Basil | Downtown Campus | DC | 502 |  |
| | Elementary Algebra | 05:00 pm | Dilai, Elena | Brighton Campus | 08 | 200 |  |
| | Elementary Algebra | 05:00 pm | Putnam, Emily | Brighton Campus | 11 | 104 |  |
| | Elementary Algebra | 05:00 pm | Dilai, Elena | Brighton Campus | 08 | 200 |  |
| | Intermediate Algebra | 07:45 am | Mahar, Jason | Brighton Campus | 09 | 182 |  |
| | Intermediate Algebra | 02:45 pm | Haddad, Wadiha | Brighton Campus | 09 | 242 |  |
| | Intermediate Algebra | 02:45 pm | Dilai, Elena | Brighton Campus | 09 | 262 |  |
| | Intermediate Algebra-Fast Trk | 10:00 am | Herbst, David | Brighton Campus | 12 | 111 |  |
| | Intermediate Algebra-Fast Trk | 12:30 pm | Scarborough, Mila | Brighton Campus | 11 | 313 |  |
| | Intermediate Algebra-Fast Trk | 10:00 am | Martello, Kimberley | Brighton Campus | 09 | 238 |  |
| | Intermediate Algebra | 05:00 pm | D'Apice, Anthony | Brighton Campus | 11 | 313 |  |
| | Intermediate Algebra-Fast Trk | 05:00 pm | Haddad, Wadiha | Brighton Campus | 08 | 200 |  |
| | Survey of Mathematics-w/MTH015 | 07:45 am | Douglas, Apryle | Brighton Campus | 11 | 313 |  |
| | Survey of Mathematics | 07:45 am | Heidt, Thomas | Brighton Campus | 09 | 180 |  |
| | Survey of Mathematics | 05:00 pm | Iannone, Michele | Brighton Campus | 09 | 170 |  |
| | Survey of Mathematics-w/MTH015 | 10:00 am | Douglas, Apryle | Brighton Campus | 09 | 180 |  |
| | Survey of Mathematics-T-TEN | 05:00 pm | Berg, Eric | Brighton Campus | 18 | 212 |  |
| | Survey of Mathematics-w/MTH015 | 12:30 pm | Wisnowski, Stephanie | Downtown Campus | DC | 454 |  |
| | Survey of Mathematics-w/MTH015 | 05:00 pm | Haddad, Wadiha | Brighton Campus | 08 | 200 |  |
| | Survey of Mathematics for Tech | 05:00 pm | Martello, Kimberley | Brighton Campus | 08 | 300 |  |
| | Survey of Mathematics for Tech | 05:00 pm | Martello, Kimberley | Brighton Campus | 08 | 300 |  |
| | Statistics I | 05:00 pm | Doku, Philip | Brighton Campus | 09 | 186 |  |
| | Statistics I-with MTH060 | 12:30 pm | Clickner, Beth | Brighton Campus | 12 | 111 |  |
| | Statistics I-with MTH060 | 10:00 am | Clickner, Beth | Brighton Campus | 09 | 256 |  |
| | Statistics I-with MTH060 | 07:45 am | Rhoda, Michael | Brighton Campus | 09 | 255 |  |
| | Statistics I | 10:00 am | Iannone, Michele | Brighton Campus | 11 | 105 |  |
| | Statistics I | 07:45 am | Cater, Don | Brighton Campus | 09 | 140 |  |
| | Statistics I-with MTH060 | 12:30 pm | Dreibelbis, Joel | Brighton Campus | 11 | 103 |  |
| | Statistics I-with MTH060 | 07:45 am | Williams, Matthew | Downtown Campus | DC | 535 |  |
| | Statistics I | 05:00 pm | Martineau, Brigitte | Brighton Campus | 08 | 300 |  |
| | Statistics I | 05:00 pm | Martineau, Brigitte | Brighton Campus | 08 | 300 |  |
| | Statistics I | 05:00 pm | Martineau, Brigitte | Brighton Campus | 08 | 300 |  |
| | College Algebra-with MTH065 | 12:30 pm | Witt, Amy | Brighton Campus | 12 | 213 |  |
| | College Algebra-with MTH065 | 07:45 am | Cala, James | Brighton Campus | 09 | 262 |  |
| | College Algebra | 07:45 am | Martineau, Brigitte | Brighton Campus | 11 | 103 |  |
| | College Algebra | 10:00 am | Martineau, Brigitte | Brighton Campus | 11 | 103 |  |
| | College Algebra | 10:00 am | Cater, Don | Brighton Campus | 09 | 173 |  |
| | College Algebra | 12:30 pm | Cater, Don | Brighton Campus | 09 | 173 |  |
| | College Algebra | 05:00 pm | Putnam, Emily | Brighton Campus | 11 | 104 |  |
| | Coll Alg-Fast Track-w/ MTH104 | 12:30 pm | Martello, Kimberley | Brighton Campus | 09 | 238 |  |
| | College Algebra | 05:00 pm | Martello, Kimberley | Brighton Campus | 08 | 300 |  |
| | College Algebra | 05:00 pm | Bond, Laura | Brighton Campus | 08 | 300 |  |
| | Applied Calculus | 12:30 pm | Delmadoros, Christos | Brighton Campus | 09 | 145 |  |
| | Applied Calculus | 05:00 pm | Mahar, Jason | Brighton Campus | 08 | 300 |  |
| | Calculus I | 07:45 am | Wagner, Michael | Brighton Campus | 09 | 186 |  |
| | Calculus II | 02:45 pm | Cameron, Mary | Brighton Campus | 09 | 252 |  |
| | Calculus II | 05:00 pm | Kilner, Steven | Brighton Campus | 08 | 300 |  |
| | Calculus III | 10:00 am | Seeburger, Paul | Brighton Campus | 09 | 262 |  |
| | Discrete Mathematics | 12:30 pm | Wagner, Michael | Brighton Campus | 09 | 140 |  |
| | Discrete Mathematics | 05:00 pm | Haddad, Wadiha | Brighton Campus | 08 | 200 |  |
| | Linear Algebra | 05:00 pm | Kilner, Steven | Brighton Campus | 08 | 300 |  |
| | Fundamentals of Nursing | 12:30 pm | Rosario-Mathieu, Cari | Brighton Campus | 08 | 200 |  |
| | Nursing Care of Adult/Child-I | 07:45 am | Bentley, Monika | Brighton Campus | 08 | 200 |  |
| | Psychiatric-Mental Health Nur | 12:30 pm | Lupiani, Christine | Brighton Campus | 08 | 300 |  |
| | Maternal - Neonatal Nursing | 12:30 pm | Wilson, Judith | Brighton Campus | 08 | 300 |  |
| | Applied Physics I | 10:00 am | Quenin, John | Brighton Campus | 11 | 205 |  |
| | College Physics I | 10:00 am | Kumar, Christopher | Brighton Campus | 11 | 306 |  |
| | College Physics I | 10:00 am | Kumar, Christopher | Brighton Campus | 11 | 306 |  |
| | College Physics II | 12:30 pm | Betchart, Burton | Brighton Campus | 09 | 182 |  |
| | University Physics I | 10:00 am | Mohr, Mary | Brighton Campus | 07 | 107 |  |
| | University Physics II | 07:45 am | Mohr, Mary | Brighton Campus | 12 | 225 |  |
| | University Physics II | 07:45 am | Mohr, Mary | Brighton Campus | 12 | 225 |  |
| | Integ Sci for Fut Tea-Phys Wor | 07:45 am | Szymanski, Jason | Downtown Campus | DC | 644 |  |
| | Elementary Spanish I | 12:30 pm | Alas, Jorge | Remote | Remote | |  |
| | Elementary Spanish I | 10:00 am | Galarza-Ruiz, Marisol | Brighton Campus | 09 | 134 |  |
| | Elementary Spanish I | 05:00 pm | Alas, Jorge | Remote | Remote | |  |
| | HON-Elementary Spanish I | 10:00 am | Galarza-Ruiz, Marisol | Brighton Campus | 09 | 134 |  |
 | 12/22/2026 (Tuesday) |
| |
 | 12/23/2026 (Wednesday) |
| |